<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: You Can’t Judge a Beer by its Color…</title>
	<link>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/</link>
	<description>Just another Thegazz.com weblog</description>
	<pubDate>Thu,  4 Dec 2008 21:30:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>by: Chris Workman</title>
		<link>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/#comment-1546</link>
		<pubDate>Wed, 10 Oct 2007 10:56:30 +0000</pubDate>
		<guid>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/#comment-1546</guid>
					<description>Buddy, they're all the same.</description>
		<content:encoded><![CDATA[<p>Buddy, they&#8217;re all the same.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rood Cervical Zymugist</title>
		<link>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/#comment-1541</link>
		<pubDate>Tue, 09 Oct 2007 02:53:28 +0000</pubDate>
		<guid>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/#comment-1541</guid>
					<description>Your welcome! OOPS! Error.{corrected version}(Although, there are dark beers that do contain high alcohol content.)Also, the 4.4%ABV is for Guinness Draft. Guinness does have higher alcohol beers.</description>
		<content:encoded><![CDATA[<p>Your welcome! OOPS! Error.{corrected version}(Although, there are dark beers that do contain high alcohol content.)Also, the 4.4%ABV is for Guinness Draft. Guinness does have higher alcohol beers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rich Ireland</title>
		<link>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/#comment-1540</link>
		<pubDate>Mon, 08 Oct 2007 12:28:30 +0000</pubDate>
		<guid>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/#comment-1540</guid>
					<description>Thanks for the input....</description>
		<content:encoded><![CDATA[<p>Thanks for the input&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rood Cervical Zymugist</title>
		<link>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/#comment-1538</link>
		<pubDate>Mon, 08 Oct 2007 04:39:52 +0000</pubDate>
		<guid>http://thegazz.com/gblogs/beerstoyou/2007/10/04/you-can%e2%80%99t-judge-a-beer-by-its-color%e2%80%a6/#comment-1538</guid>
					<description>One thing to add: Beer Myth: "Dark beer is stronger(Has more alcohol)." False(Although, there are some strong beers that are strong). Alcohol content in fermented beverages(Beer, wine &#38; Sake) pertains to the sugar content at the start of the fermentation &#38; the amount of sugar consumed by the yeast. Duval is a good example. About the same color as the beer pictured.But, has an alcohol content of 8.5%ABV(Percentage, Alcohol By Volume). Guinness( A dark beer)weighs in at around 4.4%ABV.</description>
		<content:encoded><![CDATA[<p>One thing to add: Beer Myth: &#8220;Dark beer is stronger(Has more alcohol).&#8221; False(Although, there are some strong beers that are strong). Alcohol content in fermented beverages(Beer, wine &amp; Sake) pertains to the sugar content at the start of the fermentation &amp; the amount of sugar consumed by the yeast. Duval is a good example. About the same color as the beer pictured.But, has an alcohol content of 8.5%ABV(Percentage, Alcohol By Volume). Guinness( A dark beer)weighs in at around 4.4%ABV.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
